<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Suzanne Lilly</title>
	<link>http://suzannelilly.com</link>
	<description>Writing about all things writerly.</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:58:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>In Praise of Slow Writing</title>
		<description><![CDATA[So much of the writing advice in books and on the web encourages people to “just get the story out.” I use the analogy that getting the story out first is like vomiting all over the floor, then the first edit is when you clean it up. Subsequent edits and revisions are when you polish [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=102&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2010/08/16/in-praise-of-slow-writing/</link>
			</item>
	<item>
		<title>Do You WriteonCon?</title>
		<description><![CDATA[If you don&#8217;t you should. This is the best online conference for PB, MG, and YA authors ever. Because it&#8217;s the first. Ever. And because PB, MG, and YA writers are some of the funnest people out there. (Yes, I wrote the made up word funnest.) In June, I blogged about the WriteonCon writers conference [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=82&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2010/08/11/do-you-writeoncon/</link>
			</item>
	<item>
		<title>Summer Central Coast Writers&#8217; Conference</title>
		<description><![CDATA[Summer conference time is my favorite time of year. As a teacher of children on the cusp of adolescence, by the time June rolls around, I&#8217;m as ready as the kids for a break. Summer means I can sleep past the crack of dawn, workout on a regular schedule, read books for pleasure, and best [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=76&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2010/06/29/summer-central-coast-writers-conference/</link>
			</item>
	<item>
		<title>Weird Inventions become Novel Research</title>
		<description><![CDATA[Once again, I’m doing the research thing, this time for my new WIP, tentatively titled In Deep Water. Chanel’s dad works for a millionaire inventor named Edison Bentley. Her family beta tests all of the inventions, good and bad, before they go to market. Of course, the inventions will be a big part of getting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=56&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2010/06/16/weird-inventions-become-novel-research/</link>
			</item>
	<item>
		<title>Chicken Soup for the Soul, Thanks, Dad</title>
		<description><![CDATA[Congratulations to fellow writer and funny blogher extraordinaire, Cathy C. Hall. She&#8217;s featured in the new Chicken Soup for the Soul book, Thanks, Dad. It&#8217;s always wonderful to cheer a writing colleague along when big things happen. Considering how many people submit to the Chicken Soup books, this is a pretty big thing. Gargantuan, even. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=51&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2010/04/10/chicken-soup-for-the-soul-thanks-dad/</link>
			</item>
	<item>
		<title>World Building Means Research for Writers</title>
		<description><![CDATA[At a recent writer’s workshop I attended, the presenter suggested to the audience that people who are writers of science fiction or fantasy have a big job to do before they can write. The job is research. I actually heard gasps of shock and groans of misery as the message sunk in to the collective [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=45&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2010/03/28/world-building-means-research-for-writers/</link>
			</item>
	<item>
		<title>Top Ten Books for Writers 2009</title>
		<description><![CDATA[&#8220;Can I be blunt on this subject? If you don&#8217;t have time to read, you don&#8217;t have the time (or the tools) to write. Simple as that. Reading is the creative center of a writer&#8217;s life.&#8221; ~~~Stephen King Sometimes I feel as if when I’m reading, I’m wasting time. Shouldn’t I be working, writing? This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=27&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2009/12/28/top-ten-books-for-writers-2009/</link>
			</item>
	<item>
		<title>What I Did on Summer Vacation</title>
		<description><![CDATA[The summer is coming to a close. It seems much too early to be heading back to school, but here it is. I’m happy that I’ve had so much time to write this summer. Here’s a recap. What I did on summer vacation: Took an online class, Body Language Basics, from Margie Lawson, with my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=16&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2009/08/01/what-i-did-on-summer-vacation/</link>
			</item>
	<item>
		<title>To Plot or Not to Plot?</title>
		<description><![CDATA[I just came back from a writer’s meeting. We had three guest speakers from the Fog City Divas today, Allison Brennan, Monica McCarty, and Candace Hern. The topic was Plotting. Ah, the bug-a-boo of novice writers. How do you plot? What makes a good plot? Should you plot or not plot? The three writers use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=11&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2008/04/27/to-plot-or-not-to-plot/</link>
			</item>
	<item>
		<title>Major League Pitching Without the Baseball</title>
		<description><![CDATA[Yesterday, I went to a writer&#8217;s group meeting to listen to an agent, who will not be named here, speak to the group about whatever agents like to speak about. Unfortunately, the agent, whose name I won&#8217;t mention, couldn&#8217;t attend. The grand scramble began as the officers of the writer&#8217;s group put together an impromptu [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=suzannelilly.com&amp;blog=2286227&amp;post=10&amp;subd=suzannelilly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://suzannelilly.com/2008/03/16/major-league-pitching-without-the-baseball/</link>
			</item>
</channel>
</rss>
